Skip to main content
Court Order

Final Order 1

CNR MHMM18002620202628 Apr 2026
Bandra, MM Court
Mumbai · Maharashtra (MH)
Back to Case

Full Order Text

Final Order 1 · 28 Apr 2026 · CNR MHMM180026202026

Order Details: Order Below EX 1
Pdf Text: Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
ORDER BELOW EXH.1
1. The informant/applicant in C. R. No.53/2026 registered with
West Regional Cyber Police Station, B.K.C., Mumbai has filed this
application to de-freeze the accounts of beneficiaries and credit the
amount Rs.83,66,894.23/- to his account. Perused application, say of
Cyber Police Station (West Division), Mumbai and Ld. A.P.P. Heard Ld.
Advocate for applicant and Ld. A.P.P.
2. It is alleged that the accused have deceived the informant to
deposit Rs.5,56,18,821/-. Said amount is debited from his account and
credited to the different accounts. However, the accused have cheated
the informant. The amount was debited from the account of applicant.
The applicant realized the fraud. Hence, he has registered the F.I.R. at
Cyber Police Station (West Division). Immediately the amounts credited
in the beneficiary accounts from the account of applicant is frozen.
3. Till date the accused is not traced out. Ld. A.P.P. has submitted
that the police could not trace out the accused. The concerned police has
no objection to transfer the freeze amount to the account of applicant.
Ld. A.P.P. has no objection. Except applicant, no one has claimed the
freeze amount. The applicant is in need of money. If said amount is not
released, it will remain unused and the applicant and his family will
suffer irreparable loss. Said amount can be released in favour of
applicant on a condition to execute the Indemnity Bond by him to
deposit the said amount as and when required by this court. Hence, I am
of the view that the applicant is entitled to get the above freeze amount.
Accordingly, I proceed to pass the following order -
1/137
-- 1 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
ORDER
1. The application is allowed.
2. The concerned Nodal Officers of the following banks/branches
are directed to de-freeze and transfer the above amount in the account of
applicant Sanjay Namdeo Vaghulade, bearing Account
No.021101004089 maintained with ICICI Bank, Vileparle East Branch,
Mumbai, having it’s IFSC Code ICIC0000211 immediately.
S No. Bank Name Account No. Transaction
Id / UTR
Number
Hold Amount
1 Abhyudaya Co-
operative Bank 039011100008143 603551237876 522.5
2 AIRPAY 2541109900110192 134292457841 802.73
3 AIRPAY 2541109900110192 170376293136 300
4 AIRPAY 2122024 396676199778 900
5 AIRPAY 3218000283 433461303280 2000
6 AIRPAY 2541109900110192 603598195531 3000
7 AIRPAY 2541109900110192 603646623236 729.78
8 AIRPAY 2541109900110192 603783365213 189.49
9 AIRPAY 2541109900110192 698843254983 1000
10 AIRPAY 2541109900110192 783543912040 500
11 AIRPAY 2541109900110192 855801968315 500
12 AIRPAY 2541109900110192 906546140673 500
13 AIRPAY 3218000283 965669453676 500
14 AIRPAY 115027600000036 292676159043 500
15 AIRPAY 115027600000036 396703104378 500
16 AIRPAY 115027600000036 411400527301 5000
17 AIRPAY 115027600000036 426771990207 500
18 AIRPAY 115027600000036 575604952719 500
19 AIRPAY 115027600000036 603679620045 497.92
20 AIRPAY 115027600000036 640287590332 500
21 AIRPAY 115027600000036 776169724774 500
22 AIRPAY 115027600000036 822999404793 500
23 AIRPAY 115027600000036 852718525765 500
24 AIRPAY 115027600000036 912904798142 500
25 AIRPAY 002071121000093 NA 2200
26 AIRPAY 115027600000036 109348325948 2000
2/137
-- 2 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
27 AIRPAY 2122024 133819349699 500
28 AIRPAY 2122024 138943929912 2000
29 AIRPAY 115027600000036 396708096497 5000
30 AIRPAY 115027600000036 609217689594 2000
31 AIRPAY 2541109900110192 698706177987 815
32 AIRPAY 115027600000036 698711219781 5000
33 AIRPAY 115027600000036 698711249102 5000
34 AIRPAY 2541109900110192 727984080378 851.81
35 AIRPAY 115027600000036 939272195111 9379
36 AIRPAY 2541109900110192 603693437225 500
37 Airtel Payments Bank 9347572199 603550075882 1800
38 Airtel Payments Bank 8809041124 603514076777 659.18
39 Airtel Payments Bank 9234605970 603550076340 160.9
40 Airtel Payments Bank 8391920019 603507995306 1200
41 Airtel Payments Bank 7862061064 603550078605 1000
42 Airtel Payments Bank 9523291208 603550073526 216.39
43 Airtel Payments Bank 7602587767 603550816781 107.04
44 Airtel Payments Bank 8476963840 603516217560 370.52
45 Airtel Payments Bank 8018973229 603550917830 127.52
46 Airtel Payments Bank 7014425468 603550816800 77.26
47 Airtel Payments Bank 6306109368 603550841924 500
48 Airtel Payments Bank 7755879565 603550816398 500
49 Airtel Payments Bank 9663502756 603550804191 2118.04
50 Airtel Payments Bank 6000931887 603551467228 889.4
51 Airtel Payments Bank 7248766141 603551354333 4000
52 Airtel Payments Bank 8135913245 603551404036 2000
53 Airtel Payments Bank 9859368358 603551400185 1092.02
54 Airtel Payments Bank 9376729982 603551431883 234.21
55 Airtel Payments Bank 8144921872 603551188077 151.47
56 Airtel Payments Bank 9870612433 601850315248 500
57 Airtel Payments Bank 7830290583 558900377058 524.95
58 Airtel Payments Bank 9813644935 396674630881 799.8
59 Airtel Payments Bank 8302902229 603551325739 263.5
60 Airtel Payments Bank 6000109122 603551341431 840
61 Airtel Payments Bank 9660148239 603551402274 113.65
62 Airtel Payments Bank 9091468485 603551199481 1487
63 Airtel Payments Bank 7804005992 134045962984 500.03
64 Airtel Payments Bank 9957011410 603551269935 1500
65 Airtel Payments Bank 7830505579 374341047198 164.1
66 Airtel Payments Bank 7481836102 760655069319 600.27
67 Airtel Payments Bank 7384030814 190451692644 416.21
68 Airtel Payments Bank 7049260748 698693897936 122.33
69 Airtel Payments Bank 1096478866 640407431550 835.37
70 Airtel Payments Bank 9957409625 603629262780 72.63
71 Airtel Payments Bank 9957409625 603629262780 72.63
72 Airtel Payments Bank 9030024172 733381730548 500
73 Airtel Payments Bank 9053083135 000874404010 72.2
3/137
-- 3 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
74 Airtel Payments Bank 9983748923 790132256569 86.36
75 Airtel Payments Bank 7488232165 603758677690 167.85
76 Airtel Payments Bank 1113791618 669846664479 306.35
77 Airtel Payments Bank 8630197939 299672442580 1486.55
78 Airtel Payments Bank 1284461197 491462016337 1000
79 Airtel Payments Bank 8223953762 900343475643 137.71
80 Airtel Payments Bank 9826428444 408482415116 202.23
81 Airtel Payments Bank 7877108875 648084414738 490.11
82 Airtel Payments Bank 8529262564 538328491488 609
83 Airtel Payments Bank 7988330069 640381702996 100
84 Airtel Payments Bank 9866408822 603550777718 483.02
85 Airtel Payments Bank 9344493246 600956834029 3000
86 Airtel Payments Bank 6901315696 835493641442 83.39
87 Airtel Payments Bank 7058998709 603646687765 502
88 Airtel Payments Bank 8639611925 601113329177 3000
89 Airtel Payments Bank 6353036051 396684996614 780
90 Airtel Payments Bank 9721761620 603748678107 300
91 Airtel Payments Bank 8178113854 922872648518 1000
92 Airtel Payments Bank 1287641042 274635726343 5000
93 Airtel Payments Bank 1287641042 274635726343 1987.14
94 Airtel Payments Bank 1287641042 695665188126 2887.14
95 Airtel Payments Bank 8250637417 164972260356 738
96 Airtel Payments Bank 1115468042 096065630615 3000
97 Airtel Payments Bank 8928532928 603550175296 81.24
98 Airtel Payments Bank 9316151554 603550221281 258.48
99 Airtel Payments Bank 8787398249 603550231960 1160
100 Airtel Payments Bank 9674517809 603550218036 225.77
101 Airtel Payments Bank 9316271783 603550209851 73.57
102 Airtel Payments Bank 9016547408 603550206422 500
103 Airtel Payments Bank 9019968716 603550200466 500
104 Airtel Payments Bank 7805091883 640156648907 500
105 Airtel Payments Bank 9824432715 603550239832 311.93
106 Airtel Payments Bank 6356959456 817190815748 700
107 Airtel Payments Bank 7042522964 698709228839 731.26
108 Airtel Payments Bank 9958119951 650020435826 600
109 Airtel Payments Bank 1286993749 793035888073 500
110
Airtel Payments Bank 9571857736
AXNPN03619
100653 258.21
111 Airtel Payments Bank 7671952462 431704621742 500
112 Airtel Payments Bank 1286993749 729373759967 500
113 Airtel Payments Bank 9124667273 299546613576 910.04
114 Airtel Payments Bank 1287540758 603641362026 500
115 Airtel Payments Bank 9341821442 396657248832 1995.46
116 Airtel Payments Bank 1286993749 881645297593 500
117 Airtel Payments Bank 6370416997 698729395152 1001.76
118 Airtel Payments Bank 8269748190 201063670088 90.87
119 Airtel Payments Bank 7002810874 606234795757 557.41
4/137
-- 4 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
120 Airtel Payments Bank 7459979320 603549795979 8575.97
121 Airtel Payments Bank 1286118349 396711472671 100
122 Airtel Payments Bank 1286993749 595155078012 500
123 Airtel Payments Bank 9752682248 000549979291 848.54
124 Airtel Payments Bank 1287174308 603550474989 7500
125 Airtel Payments Bank 7267836843 603550472892 2005.62
126 Airtel Payments Bank 8810220621 558929803703 1999.63
127 Airtel Payments Bank 6382601377 000538020766 95.9
128 Airtel Payments Bank 1285571166 603544125780 2262.41
129 Airtel Payments Bank 9794769808 Referremarks 120
130 Airtel Payments Bank 7563050301 191259235533 265.02
131 Airtel Payments Bank 9763647921 600747042943 1043.87
132 Airtel Payments Bank 9327100279 600747690001 2400
133 Airtel Payments Bank 9634009454 600748277748 2103
134 Airtel Payments Bank 6001795198 355427571410 83.99
135 Airtel Payments Bank 9178309559 637392718955 2000
136 Airtel Payments Bank 9178309559 600719899368 1000
137 Airtel Payments Bank 8341156204 204491362292 922.43
138 Airtel Payments Bank 8960318264 003327269541 1162.08
139 Airtel Payments Bank 7207359973 312524091040 192.67
140 Airtel Payments Bank 9521054671 601268740783 2781.71
141 Airtel Payments Bank 1286118349 696903891634 571.49
142 Airtel Payments Bank 9171817854 601269031279 511
143 Airtel Payments Bank 8906842343 601268814574 500
144 Airtel Payments Bank 9394876569 601268768833 103.1
145 Airtel Payments Bank 9903187044 601268760364 500
146 Airtel Payments Bank 8961330248 601268799332 500
147 Airtel Payments Bank 9084009047 785192137245 1005.03
148 Airtel Payments Bank 8765457152 601268718717 2830.5
149 Airtel Payments Bank 7400212844 601268991738 1000
150 Airtel Payments Bank 9398297174 601268927047 1000
151 Airtel Payments Bank 9768492364 601268785847 1026
152 Airtel Payments Bank 9279081290 601269121987 546.28
153 Airtel Payments Bank 9628930651 601269021713 1000
154 Airtel Payments Bank 8177858391 601269121362 1000
155 Airtel Payments Bank 6201095150 601269119799 1000
156 Airtel Payments Bank 1091049639 238599812008 444.9
157 Airtel Payments Bank 7049229823 517540510086 100
158 Airtel Payments Bank 9624006148 601269722949 4844
159 Airtel Payments Bank 9624006148 601269722790 4844
160 Airtel Payments Bank 7862840944 601270459343 101.67
161 Airtel Payments Bank 7638870613 601268699059 1389.96
162 Airtel Payments Bank 6382498202 765869018999 822.93
163 Airtel Payments Bank 8085112405 396694333899 500
164 Airtel Payments Bank 8354958098 603514180341 660.31
165 Airtel Payments Bank 9729882395 820895605472 136.26
166 AU Bank 2401210664185715 188693164728 162.89
5/137
-- 5 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
167 AU Bank 2261726844546487 603551343474 1229
168 AU Bank 2111213435672284 650321946020 1129
169 AU Bank 2011221827401280 603550766403 2800
170 AU Bank 1811223520243734 603591934393 1188.62
171 AU Bank 1811223520243734 603535921961 511.01
172 AU Bank 2062218626476674 603550073834 2000
173 AU Bank 2301241050508577 603550872681 2000
174 AU Bank 2211722640426390 603550936916 120
175 AU Bank 2111213435672284 650321946020 1500
176 AU Bank 2502411483395970 603677101759 136.16
177 AU Bank 2502238377181192 698676329418 4500
178
AU Bank 2261720645221141
UTIBN620260
20649677488 100
179
AU Bank 2502235498906440
MAHBN1202
602044041098
5 1449.35
180
AU Bank 2502234097494130
YESAP603562
59071 4488
181 AU Bank 1911216925097148 603550474598 6500
182 AU Bank 2062220529213841 603550796681 1024.13
183 AU Bank 2111221232392381 914868339523 499.54
184 AU Bank 2501257899251005 698855629991 682.39
185 AU Bank 2261220140636245 601268991830 1197
186 AU Bank 2501230767261836 601268787241 288.13
187 AU Bank 2062700730195364 885958091954 1000
188 AU Bank 2301233854280755 479840274203 521.18
189 AU Bank 2502264966917035 411360243935 909.2
190 AU Bank 2502211179008545 640215424687 79.19
191
AU Bank 1911222122316485
YESAP601405
22552 335.01
192
AU Bank 2502255679018471
UTIBR720260
20500047938 1000
193 AU Bank 1911213625636119 958909022469 781.99
194 AU Bank 2261710544479086 439562903341 200
195 AU Bank 2211216342637724 298343671201 1528
196 AU Bank 2301703246651092 902035648642 3500
197 Axis Bank 922010054559835 603511431463 8267.86
198 Axis Bank 910010043916370 396704089702 1000
199 Axis Bank 921010019801336 603514186884 500
200 Axis Bank 925010041963150 603586511945 527.97
201 Axis Bank 922010032597963 911352791332 1500
202 Axis Bank 916010023096838 603541732258 597.1
203 Axis Bank 913010041304512 603665549579 11490.52
204 Axis Bank 924010032004559 603514186916 2000
205 Axis Bank 925010030445050 109124793174 1374.06
206 Axis Bank 914010055694981 603514186578 1435
207 Axis Bank 924010025708110 603512159249 553.73
208 Axis Bank 921010024623231 603516214338 538.68
6/137
-- 6 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
209 Axis Bank 925010009717045 603517236025 500
210 Axis Bank 922010051697703 603516217291 290.92
211 Axis Bank 924010015957238 603516214567 212.58
212 Axis Bank 917010019830155 603516214118 600
213 Axis Bank 923010029168733 603512149847 1000
214 Axis Bank 924010021450981 603512159256 1000
215 Axis Bank 919010078463954 895813036971 1600
216 Axis Bank 924010006295547 806044065460 1000
217 Axis Bank 920010017032377 000529796157 998.72
218 Axis Bank 920020015732669 603608222220 500
219 Axis Bank 919010073678106 603613627391 3190.1
220 Axis Bank 925010010701095 605327131741 900
221 Axis Bank 925020059151269 666502530893 1000
222 Axis Bank 925020059151269 490846428560 500
223 Axis Bank 924010052816060 604204516853 623.76
224 Axis Bank 914010024283048 607994122052 6783
225 Axis Bank 919020076112976 603653140019 2000
226 Axis Bank 922010051045081 640934354091 521.41
227 Axis Bank 922020023876681 603757210831 790
228 Axis Bank 923010026531376 206415099513 5000
229 Axis Bank 923010003864653 231723029066 202.18
230 Axis Bank 926010000351788 386212893445 908
231 Axis Bank 914020003832806 603757433863 2500
232 Axis Bank 923020047660128 362581147081 701.16
233 Axis Bank 920020053629370 438898398546 1002.59
234 Axis Bank 916010034362685 393053039772 4959.74
235 Axis Bank 925020059151269 253336902436 1000
236 Axis Bank 925010019013634 210535347240 981.25
237 Axis Bank 920010057493020 603516582630 1879
238 Axis Bank 921010053735554 171685655241 4500
239 Axis Bank 925010022302983 603547367847 1993.89
240 Axis Bank 921010033312018 503179717964 830.02
241 Axis Bank 925010042487048 396700337464 193.96
242
Axis Bank 924010046635358
PB023451728
4 750
243 Axis Bank 921010048755565 163888660356 967.42
244 Axis Bank 924010071717133 235212640754 500
245 Axis Bank 923010042453197 396786815842 174.04
246 Axis Bank 926010001125625 971783153243 638.98
247 Axis Bank 914010022921184 603881282485 1710.03
248 Axis Bank 923010008693650 603571577372 1001.08
249 Axis Bank 922010027693270 974346111380 960
250 Axis Bank 917020078420617 603575871156 4856
251 Axis Bank 10001291012072 698676131039 1500
252 Axis Bank 922010041443435 603514117025 1908.81
253 Axis Bank 925010005596219 603558384634 5000
254 Axis Bank 925010011378456 601010675014 1012.25
7/137
-- 7 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
255 Axis Bank 923010048844782 118164935635 1000
256 Axis Bank 915010002741127 683878137272 3300
257 Axis Bank 918010032724740 640360705194 874.91
258 Axis Bank 922010047325850 713949468190 2988.59
259 Axis Bank 923010049163776 396644831309 3299.71
260 Axis Bank 925020059151269 590873886736 2000
261 Axis Bank 925010057548510 603679565080 1000
262 Axis Bank 924020067411754 600917200851 999.68
263 Axis Bank 923010070106283 396744870594 841.46
264 Axis Bank 10001291012072 118164416665 3000
265 Axis Bank 10001291012072 604054098669 2386.61
266
Axis Bank 925020006270092
BKIDG260367
67329 10001
267 Axis Bank 916010003555247 603856145722 81.39
268 Axis Bank 916010080853687 603528005667 500
269 Axis Bank 926020002053919 605718328409 800
270 Axis Bank 925020059151269 603539569067 2000
271 Axis Bank 921010001945574 603590468005 1000
272 Axis Bank 921010031311435 396673938904 500
273
Axis Bank 924020066271708
BKIDA260356
64759 137048
274
Axis Bank 923010020059898
UNBAHb250a
94fa7b 1000
275
Axis Bank 920020064821134
PB023638884
6 588
276 Axis Bank 925020037332730 603519264283 801.25
277 Axis Bank 914010028920185 118237067834 1680
278 Axis Bank 923010070106283 396744870594 1000
279
Axis Bank 925020035465027
BKIDG260367
67383 2071
280 Axis Bank 923010032204284 898658540182 3850
281 Axis Bank 921010048583904 640154921872 1417.08
282 Axis Bank 922010011048536 679545006418 1505.84
283
Axis Bank 924020007160694
PB023446567
9 1000
284 Axis Bank 923010008693650 603571577372 995.85
285 Axis Bank 923010026350928 846246654971 1796.63
286 Axis Bank 923010044859508 692069669309 135.78
287 Axis Bank 925010041556354 145850500829 3888.2
288
Axis Bank 915020027972837
CB011541055
9 1070
289 Axis Bank 925020004977485 603517377315 966.25
290 Axis Bank 10001291012072 527619889822 1453.81
291 Axis Bank 10001291012072 715285604721 5945.12
292 Axis Bank 10001291012072 604355850736 543
293 Axis Bank 925010038762568 396677245616 1273
294 Axis Bank 920010074091441 447742080376 1466.7
295 Axis Bank 925010018609144 601278415741 1000
8/137
-- 8 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
296 Axis Bank 922020034578112 704369187060 1492.47
297 Axis Bank 920010072876194 408826553919 964.01
298 Axis Bank 924010075020253 653099303798 556.72
299
Axis Bank 925020051454216
PB023583166
3 1621.83
300 Axis Bank 919010078514104 118210006247 5300
301 Axis Bank 593010100026035 291752765130 1699.66
302 Axis Bank 924010025861389 356642893735 932.89
303 Axis Bank 914010019416949 601248305119 1200
304 Axis Bank 925010059507348 304659480929 630.52
305 Axis Bank 921010006195983 102458882944 508.22
306
Axis Bank 925020024998640
RATNH25363
069450 1513.49
307
Axis Bank 915020022599246
PB022084476
4 620
308 Axis Bank 911010022854137 280158691309 509.5
309
Axis Bank 921010002702907
PB022562555
7 729.85
310 Axis Bank 924010052605611 601371478070 612
311
Axis Bank 918020112283496
PB022077031
4 3000
312 Axis Bank 925020004217178 601618250426 2000
313
Axis Bank 919010027405053
FDRLN52026
011233896727 2960.99
314
Axis Bank 924020031332948
PB023482144
5 4000
315 Bandhan Bank 10230011946270 603511435090 10215
316 Bandhan Bank 50200004480990 603512156003 152.29
317 Bandhan Bank 50190013777905 603550889273 75.09
318 Bandhan Bank 50210031823090 603550871332 2737
319 Bandhan Bank 20200130864275 488804197115 1000
320 Bandhan Bank 20200133851116 603562218488 1000
321 Bandhan Bank 50200008005357 603550109550 175.6
322 Bandhan Bank 20200058947709 603551229586 87
323 Bandhan Bank 50210028735661 603550868184 500
324 Bandhan Bank 10220016124410 241497213880 1500
325
Bandhan Bank 50220003835922
UTIBR620260
20554845691 1576.9
326 Bandhan Bank 20200109306190 032324766999 447.29
327 Bandhan Bank 50150085223015 603551441598 501
328 Bandhan Bank 50230030503392 603551428452 1000
329 Bandhan Bank 50210021893092 603551273043 500
330 Bandhan Bank 20200105561031 346278763804 500
331 Bandhan Bank 50160000517831 603551190802 2600
332 Bandhan Bank 50230018290274 603551328042 964
333 Bandhan Bank 50220017722100 603551326788 2000
334 Bandhan Bank 20100066458799 412635717302 782.48
335 Bandhan Bank 50200016137556 933411568389 700
9/137
-- 9 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
336 Bandhan Bank 20200059529803 485729368466 800
337 Bandhan Bank 20200089582779 603569053815 1000
338 Bandhan Bank 52210039411641 299538390283 114.06
339 Bandhan Bank 50220009861919 447242310522 3037.22
340 Bandhan Bank 20200133409908 248315620908 604.18
341 Bandhan Bank 50230018894718 396667471661 1200
342 Bandhan Bank 50190007708754 603550193980 678.44
343 Bandhan Bank 50220014087045 603550195816 800
344 Bandhan Bank 50220026753052 603550160012 1800
345 Bandhan Bank 20200115837829 603550160780 1200
346 Bandhan Bank 20200090311168 346579766990 1803.18
347 Bandhan Bank 20200050737510 884481399934 1546
348 Bandhan Bank 50220017163261 396688604189 1394.95
349
Bandhan Bank 20100077065223
INDBR320260
20500064813 4800
350 Bandhan Bank 20200039005488 364584375941 607.91
351 Bandhan Bank 20200101390490 398053062736 799.99
352 Bandhan Bank 20200138533898 600145669532 699.39
353 Bandhan Bank 50190019483674 265101948846 700
354 Bandhan Bank 50210024546135 601269024698 124.09
355 Bandhan Bank 50170007173617 601269123521 153.61
356 Bandhan Bank 20200042099123 605824553099 855.89
357 Bandhan Bank 50150006013235 163391656768 2000
358 Bandhan Bank 10220009836684 236964950249 898.96
359 Bandhan Bank 50200025184877 563206403747 2809.96
360 Bank of Baroda 75210100033208 603511433279 5500
361 Bank of Baroda 20930100019753 603511432164 1003.76
362 Bank of Baroda 03680100011756 603515196441 210.28
363 Bank of Baroda 27640100009895 603514186580 1000
364 Bank of Baroda 69630100023917 603569679913 500
365 Bank of Baroda 19270100009650 603514189014 666
366 Bank of Baroda 35118100011274 603514186917 295.9
367 Bank of Baroda 56200100001244 603514186603 2000
368 Bank of Baroda 57878100003870 603550065152 287
369 Bank of Baroda 43448100017687 603550066139 222.13
370 Bank of Baroda 87458100000129 603550069939 2015
371 Bank of Baroda 35180100020097 603550069001 2550
372 Bank of Baroda 52518100026883 603550075850 1000
373 Bank of Baroda 22590100008854 603550034462 500
374 Bank of Baroda 08730100012904 603550037897 300.8
375 Bank of Baroda 79880100009453 603550037466 1000
376 Bank of Baroda 87200100001670 603550077292 1307
377 Bank of Baroda 29428100019492 603550049815 1972.55
378 Bank of Baroda 24658100004055 132932872746 1500
379 Bank of Baroda 38548100024422 603550072798 280.1
380 Bank of Baroda 02938100000832 603550032253 406.16
381 Bank of Baroda 36960100021543 603550033146 1205.37
10/137
-- 10 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
382 Bank of Baroda 09570100023894 603551210433 1000
383 Bank of Baroda 26510100014847 603550861974 1000
384 Bank of Baroda 47570100011905 603550860116 738.65
385 Bank of Baroda 53300100011938 603551294670 1000
386 Bank of Baroda 94258100002994 603551294639 495.75
387 Bank of Baroda 72550100014359 603551230671 1000
388 Bank of Baroda 88870100006659 603551208468 1934
389 Bank of Baroda 77028100000351 603550848982 1442
390 Bank of Baroda 50010100008992 603550856527 1500
391 Bank of Baroda 11808100027378 603550863574 2000
392 Bank of Baroda 14540100018090 603839088108 76.39
393 Bank of Baroda 21150100010759 603551293827 500
394 Bank of Baroda 57038100003883 051776694520 500
395 Bank of Baroda 39280100007072 603551215508 453.63
396 Bank of Baroda 63280100006884 603551226292 270.66
397 Bank of Baroda 39358100003307 603551236881 248.77
398 Bank of Baroda 37830100005107 603550849841 500
399 Bank of Baroda 45538100014475 603551238116 605
400 Bank of Baroda 45538100014475 603551216841 630
401 Bank of Baroda 14660100015158 603551222044 633
402 Bank of Baroda 33998100017882 603551221270 650
403 Bank of Baroda 05078100013994 603550853587 91.42
404 Bank of Baroda 35970100033691 603551220419 800
405 Bank of Baroda 44480100002105 603551234626 369.83
406 Bank of Baroda 56590100053813 603551225963 800
407 Bank of Baroda 54288100001511 603551220165 867
408 Bank of Baroda 87230100005864 603550865964 688.79
409 Bank of Baroda 63770100003632 603551226544 900
410 Bank of Baroda 96490100006367 603551295087 107.85
411 Bank of Baroda 01480100038705 603551235303 119.87
412 Bank of Baroda 14390100017853 603550872919 74.87
413 Bank of Baroda 01830100049251 603551293421 500
414 Bank of Baroda 18338100000639 603551230705 404.78
415 Bank of Baroda 80800100000170 280755365983 1370.37
416 Bank of Baroda 67780200002629 618427357968 3415.03
417 Bank of Baroda 22178100047409 603551230252 2502.74
418 Bank of Baroda 16238100012402 371034281751 319
419 Bank of Baroda 52738100012315 603550848714 236.02
420 Bank of Baroda 55430100005228 603550852014 2031
421 Bank of Baroda 67210100000277 603551229980 268.22
422 Bank of Baroda 51970100005339 603550850076 2000
423 Bank of Baroda 29360200001552 603550853127 2031
424 Bank of Baroda 46260100013012 603550857164 401.6
425 Bank of Baroda 36700100021539 603550866946 2000
426 Bank of Baroda 29448100017245 801226607607 1454.11
427 Bank of Baroda 25530100010197 603551242669 500
428 Bank of Baroda 02440100021076 603551484698 417
11/137
-- 11 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
429 Bank of Baroda 53720100001978 603551242199 1000
430 Bank of Baroda 03168100004030 603551233971 310.33
431 Bank of Baroda 08920100038531 603747634767 229.72
432 Bank of Baroda 07550100054471 603551340489 1000
433 Bank of Baroda 03300100033284 603551483831 1000
434 Bank of Baroda 33998100021690 603551244108 800
435 Bank of Baroda 12060200001291 299527529064 1000
436 Bank of Baroda 48880100001725 180423086023 500
437 Bank of Baroda 49030100009347 299512890901 500
438 Bank of Baroda 52510100003721 603551258531 82.92
439 Bank of Baroda 39280100007907 603551263538 4800
440 Bank of Baroda 39280100007907 603551261579 3647
441 Bank of Baroda 43660100004955 603551258973 1960.6
442 Bank of Baroda 32840100019186 603551339764 772.04
443 Bank of Baroda 35278100006160 603551427032 3169
444 Bank of Baroda 42718100007911 603551484856 2008
445 Bank of Baroda 75140100017383 603551232685 1003.18
446 Bank of Baroda 55150100004176 603551231583 2000
447 Bank of Baroda 01400100027254 603550873580 2000
448 Bank of Baroda 48250100003367 603551233381 1934
449 Bank of Baroda 67260100019276 603551343260 2000
450 Bank of Baroda 53000100006714 382535988682 1200
451 Bank of Baroda 11540100010412 640219815896 558.3
452 Bank of Baroda 26790100019838 000541020171 2000
453 Bank of Baroda 05270100022380 603556933981 216.21
454 Bank of Baroda 41020100024210 603551340938 474.08
455
Bank of Baroda 97540200001761
YESAP603645
37898 700
456 Bank of Baroda 36710100002952 603919339779 27964.41
457 Bank of Baroda 36710100002952 603919339779 4401.77
458 Bank of Baroda 70600100044302 077509697368 889.17
459 Bank of Baroda 77450100025422 603551299185 6800
460 Bank of Baroda 42460100004194 603551263039 5500
461 Bank of Baroda 40970100006835 603551434875 77.83
462 Bank of Baroda 40308100003081 603551437703 500
463 Bank of Baroda 05080100019458 603551437363 500
464
Bank of Baroda 01320100029850
AXNGG03613
460505 500
465 Bank of Baroda 07410100017066 603606363748 1107.24
466 Bank of Baroda 17490100019105 765100192845 101.61
467 Bank of Baroda 23550100024056 696282331515 518
468 Bank of Baroda 13288100022668 603551244433 1081.17
469 Bank of Baroda 46260100013010 698709492451 511.59
470 Bank of Baroda 29050100004349 407446529630 816.38
471 Bank of Baroda 53998100019787 603551249521 580
472 Bank of Baroda 13118100007017 603551249900 605
473 Bank of Baroda 95800100023605 603551248147 77.5
12/137
-- 12 of 137 --
Notice Case No. 299-N-2026 Sanjay Vs State.
CNR-MHMM18-002620-2026
474 Bank of Baroda 44820100011369 603551250220 500
475 Bank of Baroda 01208100006426 299510522255 1000
476 Bank of Baroda 15960100024102 118162410494 996.82
477
Bank of Baroda 97540200001761
YESAP603645
37898 700
478 Bank of Baroda 13890100014943 603551200598 3850
479 Bank of Baroda 54380100000749 603551409506 2000
480 Bank of Baroda 55750100012924 603551247795 1100
481 Bank of Baroda 40490100004991 603551435797 1000
482 Bank of Baroda 00158100000317 706515329041 1496.87
483 Bank of Baroda 76958100000083 603551436246 1000
484 Bank of Baroda 83290100013587 640226098950 800
485 Bank of Baroda 01750100082956 603551433381 980
486 Bank of Baroda 66870100009350 394079992175 705.42
487 Bank of Baroda 53990100012573 603552940938 510.94
488
Bank of Baroda 53998100016620
YESAP604719
31120 3083.95
489 Bank of Baroda 17338100000363 478543145857 2000
490
Bank of Baroda 21020100015829
AXNPN03616
394420 1861.5
