Skip to main content
Court Order

Final Order 1

CNR MHMM13030980202630 Jul 2026
Kurla, MM Court
Mumbai · Maharashtra (MH)
Back to Case

Full Order Text

Final Order 1 · 30 Jul 2026 · CNR MHMM130309802026

Order Details: Order
Pdf Text: 1
IN THE COURT OF JUDICIAL MAGISTRATE (FIRST CLASS),
30TH COURT, KURLA, MUMBAI.
Misc. No. :-1445/M/2026.
On Line Complaint No.-31906260137096
Matunga Police Station.
Krishnan Venkatraman Thondiculam
R/o:- 320, 1st Floor, Kailas, Sir Bhalchandra
Road, Behind Dr.Chhatre Nursing Home,
Matunga, Mumbai-19 ... Applicant
V/s.
Sr. Inspector of Police,
(Matunga Police Station) ...Respondent.
ORDER PASSED BELOW EXH.1
1. Read the application. Perused say of Ld. A.P.P & I.O. Read
the documents filed with the application. Heard both sides.
2. This is an application filed by applicant for defreezing the
bank account and return of the amount of Rs.2,49,666/- (Rs.Two Lakhs
Forty-nine Thousand Sixty-six only).
3. Case of the applicant is that he is cheated of Rs.2,49,666/-
(Rs.Two Lakhs Forty-nine Thousand Sixty-six only). Matunga police
station is investigating in case vide Cyber application registered by the
applicant. The amount of Rs.2,49,666/- (Rs.Two Lakhs Forty-nine
Thousand Sixty-six only) is still lying with the bank accounts of the
accused. On the complaint of the applicant the investigating officer has
freezed the bank accounts of accused hence, the present application is
filed for defreezing the bank accounts of accused and to return that
amount.
-- 1 of 6 --
2
4. The amount is still lying with Bank. No one has claimed
their ownership over that amount. The bank statements and other
documents shows that the applicant is entitled for that amount.
5. Therefore, prima-facie applicant has established his right
over the amount to the tune of Rs.2,49,666/- (Rs.Two Lakhs Forty-nine
Thousand Sixty-six only) lying in the following bank :-
S.
No. Bank Name Account Number Amount (INR)
1 Yes Bank 150361900001093 1,198.99
2 Central Bank of India 5983552355 26.00
3 Indian Overseas Bank 144401000012219 900.00
4 Federal Bank 15790100076768 1.00
5 Federal Bank 12340100224522 529.00
6 Axis Bank 923010048382734 0.87
7 ESAF Small Finance Bank 50220003545788 342.84
8 Bandhan Bank 20200063675643 6,002.88
9 Bandhan Bank 50220025370869 53.75
10 Airtel Payments Bank 7737522574 1,000.00
11 Fino Payments Bank 20412252930 25.50
12 Fino Payments Bank 30000207360 6.26
13 Fino Payments Bank 20394732317 7.02
14 Central Bank of India 5170149766 1,310.63
15 ICICI Bank 318501501171 737.16
16 Punjab National Bank 258200100007818 951.25
17 Bank of Baroda 30098100051090 942.00
18 State Bank of India 44875222590 193.75
19 State Bank of India 42193808106 320.10
20 Federal Bank 13650100125175 720.00
21 HDFC Bank 50100759272714 2.11
22 HDFC Bank 50200045418476 1,125.26
23 Union Bank of India 551002010016532 953.50
24 HDFC Bank 50200045418476 1,125.26
25 Union Bank of India 578402010018406 600.00
26 Canara Bank 110276840700 2.28
27 Punjab National Bank 3546000100252220 10.38
28 AU Bank 2161224234241580 2,576.95
29 Bank of Baroda 52420100016327 5,000.00
30 State Bank of India 41452161526 4,999.55
31 Bank of Baroda 52420100016327 5,000.00
32 Uttar Pradesh Gramin Bank 56580100041880 1,190.00
33 Punjab National Bank 7183000100001320 1,420.17
34 Bank of Baroda 7050100027914 76.91
-- 2 of 6 --
3
35 Punjab National Bank 9819000100140150 2,028.35
36 Bank of India 856010110012659 2,000.00
37 Bank of India 543610110005264 0.54
38 Union Bank of India 486602120007119 1,006.00
39 Indian Bank 50388729416 14,999.46
40 Bank of Baroda 7050100027244 1,000.00
41 Punjab National Bank 3565000100099310 519.30
42 Bank of India 478210110005917 3.77
43 ICICI Bank 527101000080 617.00
44 Bank of Baroda 27970100020068 2,344.00
45 Bank of Baroda 68930100016222 925.00
46 Airtel Payments Bank 9151353268 699.00
47 State Bank of India 45164143299 2,000.00
48 HDFC Bank 502000101395703 1,500.00
49 State Bank of India 45107828101 439.43
50 Jammu and Kashmir Bank 563020400000031 1,560.57
51 Karur Vysya Bank 1137155000068650 2,000.00
52 Canara Bank 110200829406 1,010.00
53 State Bank of India 37213296403 800.00
54 State Bank of India 42875315366 652.46
55 Airtel Payments Bank 9670958424 7.53
56 State Bank of India 41347435557 989.43
57 State Bank of India 34371030790 17,201.00
58 Indian Overseas Bank 363501000000178 60.54
59 Uttar Pradesh Gramin Bank 92310100043458 1,593.30
60 Bank of Baroda 458100013839 8.06
61 IndusInd Bank 201017753378 3,216.94
62 Bank of Baroda 24278100029369 100.41
63 Canara Bank 3141101007454 16.93
64 Canara Bank 110068133570 1,999.25
65 State Bank of India 39446365161 22.63
66 State Bank of India 42498487662 1,977.37
67 HDFC Bank 50100500338297 52.32
68 HDFC Bank 50200093351024 3,031.75
69 HDFC Bank 50200029460299 11,618.25
70 Bank of Maharashtra 20202609208 5.01
71 Bank of Maharashtra 60376233554 994.99
72 Axis Bank 92101002861611 69.02
73 Axis Bank 92101002861611 13,914.80
74 IDBI Bank 12102000042194 500.00
75 Bank of India 435520110000422 3.00
76 UCO Bank 18210110080214 5,000.00
77 UCO Bank 34293211016083 700.00
78 Axis Bank 923020027713051 20.06
79 HDFC Bank 50200070295437 2,879.53
80 UCO Bank 18210110080214 5,000.00
-- 3 of 6 --
4
81 UCO Bank 34293211016083 700.00
82 UCO Bank 11963211131823 2,899.59
83 Airtel Payments Bank 1287834813 700.00
84 Airtel Payments Bank 7762901143 77.29
85 Punjab National Bank 5975001700201000 630.71
86 Yes Bank 55153100000787 281.47
87 HDFC Bank 50200112202029 620.00
88 Axis Bank 924010031426044 520.00
89 Union Bank of India 94010100145489 993.04
90 The Mizoram Co-operative
Apex Bank Ltd
040601000372801820
000642 3,462.80
91 The Mizoram Co-operative
Apex Bank Ltd 2801820000642 3,462.80
92 Punjab National Bank 7183000100001320 2,190.00
93 HDFC Bank 50200093721286 227.00
94 NSDL Payments Bank Ltd 501057903915 1,000.00
95 HDFC Bank 50100246746104 5,443.02
96 Jio Payments Bank Ltd 2071871000009 5,000.00
97 IDFC First Bank 10259853212 197.00
98 Union Bank of India 284610100022683 764.00
99 Kotak Mahindra Bank 4053632188 0.98
100 Punjab National Bank 698001700563825 700.00
101 Punjab National Bank 2947000100148510 529.00
102 Punjab National Bank 880001700333366 11,000.00
103 State Bank of India 44366899275 1,000.00
104 Punjab National Bank 109000100559877 8,396.70
105 Punjab National Bank 2392000100078370 38.74
106 Bank of Baroda 37970100012749 45.68
107 Central Bank of India 3321193382 961.26
108 The Gayatri Co-operative
Urban Bank Ltd 102420021047943 20,000.00
109 Bank of India 132010110011297 1.00
110 Union Bank of India 520481033390677 137.00
111 Indian Bank 8194664982 10.32
112 Bandhan Bank 20100077087973 2,943.18
113 Punjab National Bank 6690001700047170 0.30
114 Axis Bank 926010009658299 298.59
115 HDFC Bank 50100630948543 1,647.97
116 Fino Payments Bank 20306291854 49.02
117 State Bank of India 44366899275 1,109.49
118 Bank of Baroda 25350100011380 554.38
119 IndusInd Bank 158960191140 1,208.79
120 State Bank of India 44550498715 677.09
121 Punjab National Bank 1260010239912 1,500.00
122 Bank of Baroda 25350100011381 9.77
123 South Indian Bank 657053000005509 590.23
124 Indian Overseas Bank 352301000009212 1,000.00
-- 4 of 6 --
5
125 Indian Overseas Bank 24300100000361 12.00
126 Bank of Baroda 95260100019322 63.76
127 State Bank of India 40846663479 1,000.00
128 Punjab National Bank 730001504134824 936.24
129 Punjab National Bank 730001504134824 1,000.00
130 State Bank of India 40846663479 1,000.00
131 Kerala State Co-operative
Bank 143710801200120 904.19
132 Kerala State Co-operative
Bank 152210801200084 1,999.00
133 Kerala State Co-operative
Bank 152210801200084 1,999.95
134 Kerala State Co-operative
Bank 156010801200127 2,000.00
135 Kerala State Co-operative
Bank 156010801200127 2,000.00
136 Central Bank of India 5977438572 45.20
137 Bank of Baroda 38968100033099 1,800.00
138 Bank of Baroda 38968100033099 154.80
139 Central Bank of India 5104036794 1,134.71
140 IDBI Bank 183102000036698 3,600.21
6. Therefore, I am of humble opinion that there is no hurdle
to grant prayer of the applicant. In this view of matter, I pass the
following order:
O R D E R
1 The application is allowed.
2. The Sr. PI of Matunga Police Station is directed to defreez the
bank accounts of abovesaid Banks which were freezed in
crime registered with Matunga Police Station on execution of
indemnity bond of Rs.2,49,666/- (Rs.Two Lakhs Forty-nine
Thousand Sixty-six only) by the applicant.
3. All the above-said banks are directed to handover an amount
to the applicant from your bank account (as per abovesaid
Table)with your branch after receiving the request letter from
Matunga Police Station for defreezing the account and transfer
that amount in the bank account of applicant in IndusInd,
Bank A/c. No.159768579558 , IFSC Code- INDB0001104,
Dadar TT Branch.
4. All the above-said banks are at liberty to put concerned
account on hold for remaining amounts lying in the concerned
-- 5 of 6 --
6
account after handing over the amount as ordered above.
5. Investigating Officer is directed to submit indemnity bond
either along-with chargesheet or final report.
Dated : 30.07.2026
(V.S.Khandbahale )
Judicial Magistrate (First Class)
30th Court, Kurla, Mumbai.
sss
-- 6 of 6 --

TrustJury presents public court-record information for legal discovery and reference. Record availability and detail can vary by source and case.